Weather data as at 29.06.2022 12:17 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 25.8 °C | 13.3 °C | 25.8 °C | 18.1 °C |
03:20 | 12:10 | ![]() |
||
Humidity | 52 % | 52 % | 82 % | 71 % |
12:07 | 02:57 | ![]() |
||
Dew point | 15.4 °C | 10.1 °C | 16.1 °C | |
04:47 | 11:21 | |||
Windchill | 25.8 °C | |||
Air pressure at sea level | 1014.9 hPa | 1014.9 hPa | 1018.9 hPa | 1016.4 hPa |
12:06 | 00:00 | ![]() | ||
upward/downward movement since 0h : -3.7 hPa | ||||
Wind speed | 13.0 km/h | 13.0 km/h - | 3.8 km/h | |
11:37 | ||||
Gust speed | 19.4 km/h | 25.9 km/h | 6.1 km/h | |
10:27 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 28.6 mm / Month | 264.4 mm / Year |
Weatherstation Bad Eilsen - Das Wetter am Harrl - 106m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information