Weather data on 02.03.2021 04:42 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.6 °C | 1.0 °C | 2.7 °C | 2.1 °C |
00:22 | 03:47 | ![]() |
||
Humidity | 94 % | 91 % | 94 % | 93 % |
00:02 | 01:42 | ![]() |
||
Dew point | 1.8 °C | -0.2 °C | 1.9 °C | |
00:07 | 03:47 | |||
Windchill | 1.4 °C | |||
Air pressure at sea level | 1032.2 hPa | 1032.1 hPa | 1033.0 hPa | 1032.5 hPa |
03:22 | 00:07 | ![]() | ||
upward/downward movement since 0h : -0.7 hPa | ||||
Wind speed | 4.7 km/h | 9.7 km/h - | 4.4 km/h | |
02:37 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information