Weather data as at 18.05.2022 02:08 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 14.7 °C | 14.2 °C | 14.7 °C | 14.4 °C |
00:13 | 02:07 | ![]() |
||
Humidity | 89 % | 88 % | 89 % | 89 % |
00:00 | 00:20 | ![]() |
||
Dew point | 13.0 °C | 12.4 °C | 13.0 °C | |
00:13 | 02:07 | |||
Windchill | 14.7 °C | |||
Air pressure at sea level | 1021.0 hPa | 1020.8 hPa | 1021.0 hPa | 1020.9 hPa |
00:00 | 00:25 | ![]() | ||
upward/downward movement since 0h : +0.1 hPa | ||||
Wind speed | 3.2 km/h | 4.7 km/h - | 2.8 km/h | |
00:00 | ||||
Gust speed | 3.2 km/h | 9.7 km/h | 4.4 km/h | |
00:19 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 10.6 mm / Month | 205.4 mm / Year |
Weatherstation Bad Eilsen - Das Wetter am Harrl - 106m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information