Weather data on 16.01.2021 10:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -0.8 °C | -1.3 °C | -0.8 °C | -1.2 °C |
00:02 | 09:52 | ![]() |
||
Humidity | 89 % | 79 % | 89 % | 86 % |
00:02 | 07:47 | ![]() |
||
Dew point | -2.3 °C | -4.4 °C | -2.3 °C | |
00:02 | 09:52 | |||
Windchill | -1.9 °C | |||
Air pressure at sea level | 1025.3 hPa | 1025.2 hPa | 1028.5 hPa | 1027.0 hPa |
09:52 | 00:17 | ![]() | ||
upward/downward movement since 0h : -3.1 hPa | ||||
Wind speed | 3.2 km/h | 6.5 km/h - | 2.6 km/h | |
04:07 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 19.0 mm / Month | 19.0 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information