Weather data on 16.01.2021 10:52 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -0.3 °C | -1.3 °C | -0.3 °C | -1.1 °C |
00:02 | 10:47 | ![]() |
||
Humidity | 88 % | 79 % | 89 % | 86 % |
00:02 | 07:47 | ![]() |
||
Dew point | -2.0 °C | -4.4 °C | -2.0 °C | |
00:02 | 10:47 | |||
Windchill | -0.3 °C | |||
Air pressure at sea level | 1025.2 hPa | 1025.2 hPa | 1028.5 hPa | 1026.9 hPa |
09:52 | 00:17 | ![]() | ||
upward/downward movement since 0h : -3.2 hPa | ||||
Wind speed | 0.0 km/h | 6.5 km/h - | 2.4 km/h | |
04:07 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 19.0 mm / Month | 19.0 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information