Weather data on 15.04.2021 10:37 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.4 °C | -0.8 °C | 2.4 °C | 0.4 °C |
06:22 | 10:37 | ![]() |
||
Humidity | 96 % | 90 % | 96 % | 94 % |
00:02 | 09:57 | ![]() |
||
Dew point | 1.9 °C | -1.7 °C | 1.9 °C | |
05:12 | 10:37 | |||
Air pressure at sea level | 1030.4 hPa | 1028.5 hPa | 1030.4 hPa | 1029.2 hPa |
03:27 | 10:27 | ![]() | ||
upward/downward movement since 0h : +1.6 hPa | ||||
Wind speed | 0.0 km/h | 1.4 km/h - | 0.3 km/h | |
01:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 |
Weatherstation Bad Eilsen - Das Wetter am Harrl - 106m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information