Weather data on 15.04.2021 08:57 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 0.8 °C | -0.8 °C | 1.6 °C | 0.2 °C |
06:22 | 00:02 | ![]() |
||
Humidity | 95 % | 90 % | 95 % | 93 % |
00:02 | 07:32 | ![]() |
||
Dew point | 0.1 °C | -1.7 °C | 0.2 °C | |
05:12 | 00:02 | |||
Windchill | 0.4 °C | |||
Air pressure at sea level | 1029.9 hPa | 1028.5 hPa | 1029.9 hPa | 1029.0 hPa |
03:27 | 08:27 | ![]() | ||
upward/downward movement since 0h : +1.1 hPa | ||||
Wind speed | 1.4 km/h | 1.4 km/h - | 0.1 km/h | |
01:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 |
Weatherstation Bad Eilsen - Das Wetter am Harrl - 106m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information