Data on 02.03.2021 06:02 ![]() |
||
Moonrise | 22:22 | |
Moonset | 08:44 | |
Moon phase | 17.9 Days | decreasing |
Next new moon | 13.03.2021 11:22 | |
Next first quarter | 21.03.2021 15:41 | |
Next full moon | 28.03.2021 20:49 | |
Next last quarter | 06.03.2021 02:31 | |
Sunrise | 07:07 | |
Sunset | 18:04 | |
Day length | 10:57 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information