Data on 18.05.2022 01:47 ![]() |
||
Moonrise | ||
Moonset | 06:41 | |
Moon phase | 16.9 Days | decreasing |
Next new moon | 30.05.2022 13:31 | |
Next first quarter | 07.06.2022 16:49 | |
Next full moon | 14.06.2022 13:52 | |
Next last quarter | 22.05.2022 20:44 | |
Sunrise | 05:24 | |
Sunset | 21:15 | |
Day length | 15:51 |
Weatherstation Bad Eilsen - Das Wetter am Harrl - 106m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information