Data on 15.04.2021 09:37 ![]() |
||
Moonrise | 07:55 | |
Moonset | ||
Moon phase | 2.9 Days | increasing |
Next new moon | 11.05.2021 21:01 | |
Next first quarter | 20.04.2021 09:00 | |
Next full moon | 27.04.2021 05:32 | |
Next last quarter | 03.05.2021 21:51 | |
Sunrise | 06:26 | |
Sunset | 20:21 | |
Day length | 13:55 |
Weatherstation Bad Eilsen - Das Wetter am Harrl - 106m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information